2011年5月10日 星期二

有線電視頻率表

http://pig-3.blogspot.com/p/blog-page.html

2011年4月6日 星期三

有線電視頻率

Channel Video Carrier (MHz) QAM Carrier(MHz) Audio Carrier(MHz)
Subband CATV "T" Channels


T-7 7.00

T-8 13.00

T-9 19.00

T-10 25.00

T-11 31.00

T-12 37.00

T-13 43.00

T-14 49.00





Lowband


2 55.25 57.00 59.75
3 61.25 63.00 65.75
4 67.25 69.00 71.75
1 73.25 (A-8) 75.00 77.75 (A-8)
5 77.25 or 79.25 (A-7) 79.00 or 81.00 (A-7) 81.75 or 83.75 (A-7)
6 83.25 or 85.25 (A-6) 85.00 or 87.00 (A-6) 87.75 or 89.75 (A-6)
Midband


95 91.25 (A-5) 93.00 95.75
96 97.25 (A-4) 99.00 101.75
97 103.25 (A-3) 105.00 107.75
98 109.25 (A-2) 111.00 113.75
99 115.25 (A-1) 117.00 119.75
Midband


14 121.25 123.00 125.75
15 127.25 129.00 131.75
16 133.25 135.00 137.75
17 139.25 141.00 143.75
18 145.25 147.00 149.75
19 151.25 153.00 155.75
20 157.25 159.00 161.75
21 163.25 165.00 167.75
22 169.25 171.00 173.75
Highband


7 175.25 177.00 179.75
8 181.25 183.00 185.75
9 187.25 189.00 191.75
10 193.25 195.00 197.75
11 199.25 201.00 203.75
12 205.25 207.00 209.75
13 211.25 213.00 215.75
Superband


23 217.25 219.00 221.75
24 223.25 225.00 227.75
25 229.25 231.00 233.75
26 235.25 237.00 239.75
27 241.25 243.00 245.75
28 247.25 249.00 251.75
29 253.25 255.00 257.75
30 259.25 261.00 263.75
31 265.25 267.00 269.75
32 271.25 273.00 275.75
33 277.25 279.00 281.75
34 283.25 285.00 287.75
35 289.25 291.00 293.75
36 295.25 297.00 299.75
Hyperband


37 301.25 303.00 305.75
38 307.25 309.00 311.75
39 313.25 315.00 317.75
40 319.25 321.00 323.75
41 325.25 327.00 329.75
42 331.25 333.00 335.75
43 337.25 339.00 341.75
44 343.25 345.00 347.75
45 349.25 351.00 353.75
46 355.25 357.00 359.75
47 361.25 363.00 365.75
48 367.25 369.00 371.75
49 373.25 375.00 377.75
50 379.25 381.00 383.75
51 385.25 387.00 389.75
52 391.25 393.00 395.75
53 397.25 399.00 401.75
54 403.25 405.00 407.75
55 409.25 411.00 413.75
56 415.25 417.00 419.75
57 421.25 423.00 425.75
58 427.25 429.00 431.75
59 433.25 435.00 437.75
60 439.25 441.00 443.75
61 445.25 447.00 449.75
62 451.25 453.00 455.75
63 457.25 459.00 461.75
64 463.25 465.00 467.75
Ultraband


65 469.25 471.00 473.75
66 475.25 477.00 479.75
67 481.25 483.00 485.75
68 487.25 489.00 491.75
69 493.25 495.00 497.75
70 499.25 501.00 503.75
71 505.25 507.00 509.75
72 511.25 513.00 515.75
73 517.25 519.00 521.75
74 523.25 525.00 527.75
75 529.25 531.00 533.75
76 535.25 537.00 539.75
77 541.25 543.00 545.75
78 547.25 549.00 551.75
79 553.25 555.00 557.75
80 559.25 561.00 563.75
81 565.25 567.00 569.75
82 571.25 573.00 575.75
83 577.25 579.00 581.75
84 583.25 585.00 587.75
85 589.25 591.00 593.75
86 595.25 597.00 599.75
87 601.25 603.00 605.75
88 607.25 609.00 611.75
89 613.25 615.00 617.75
90 619.25 621.00 623.75
91 625.25 627.00 629.75
92 631.25 633.00 635.75
93 637.25 639.00 641.75
94 643.25 645.00 647.75
Jumboband


100 649.25 651.00 653.75
101 655.25 657.00 659.75
102 661.25 663.00 665.75
103 667.25 669.00 671.75
104 673.25 675.00 677.75
105 679.25 681.00 683.75
106 685.25 687.00 689.75
107 691.25 693.00 695.75
108 697.25 699.00 701.75
109 703.25 705.00 707.75
110 709.25 711.00 713.75
111 715.25 717.00 719.75
112 721.25 723.00 725.75
113 727.25 729.00 731.75
114 733.25 735.00 737.75
115 739.25 741.00 743.75
116 745.25 747.00 749.75
117 751.25 753.00 755.75
118 757.25 759.00 761.75
119 763.25 765.00 767.75
120 769.25 771.00 773.75
121 775.25 777.00 779.75
122 781.25 783.00 785.75
123 787.25 789.00 791.75
124 793.25 795.00 797.75
125 799.25 801.00 803.75
126 805.25 807.00 809.75
127 811.25 813.00 815.75
128 817.25 819.00 821.75
129 823.25 825.00 827.75
130 829.25 831.00 833.75
131 835.25 837.00 839.75
132 841.25 843.00 845.75
133 847.25 849.00 851.75
134 853.25 855.00 857.75
135 859.25 861.00 863.75
136 865.25 867.00 869.75
137 871.25 873.00 875.75
138 877.25 879.00 881.75
139 883.25 885.00 887.75
140 889.25 891.00 893.75
141 895.25 897.00 899.75
142 901.25 903.00 905.75
143 907.25 909.00 911.75
144 913.25 915.00 917.75
145 919.25 921.00 923.75
146 925.25 927.00 929.75
147 931.25 933.00 935.75
148 937.25 939.00 941.75
149 943.25 945.00 947.75
150 949.25 951.00 953.75
151 955.25 957.00 959.75
152 961.25 963.00 965.75
153 967.25 969.00 971.75
154 973.25 975.00 977.75
155 979.25 981.00 983.75
156 985.25 987.00 989.75
157 991.25 993.00 995.75
158 997.25 999.00 1001.75

2007年12月18日 星期二

HomePNA3.0調變方式

HomePNA3.0所運用的調變方式,是採用FDQAM(Frequency Diverse QAM)方式。而FDQAM的基本精神就在於頻率軸上設置兩個以上不同頻率的載波,同一個符號資料反覆傳送。同樣的資訊多數回傳的好處是,即使S/N劣化 的傳送環境,傳送的誤差率可以降低,頻率軸上的反覆次數,HomePNA2.0僅有兩回,HomePNA3.0可以對應到8回,S/N的餘域就多出兩倍

2007年10月9日 星期二

Route summarization 的好處

  • 提高路由效能 (More efficient routing)
  • 降低CPU週期數 (Reduced number of CPU cycles)
  • 減少記憶體需求 (Reduced Router memory requirements)
  • 快速收歛 (Fast convergence)
  • 容易查修 (Easier troubleshooting)

2007年10月8日 星期一

Cisco NAT 範例

NAT 因為太少用了,所以經常忘記設法,可能是因為練習不夠吧,所以紀錄一下,以備不時之需。

資料來源 (當然是Cisco原廠) :
How NAT Works
Cisco IOS Network Address Translation Overview
Using NAT in Overlapping Networks

(1) Static NAT – 1 對 1 IP對照NAT轉換
譬如 IP 位址192.168.32.10 將總是對照 213.18.123.110

(2) Dynamic NAT - 同樣建立1 對 1 IP 對照,但會先使用有用的Pool,動態對照~
IP 位址 192.168.32.10 將從IP範圍 213.18.123.100 ~ 213.18.123.150 取的可用的IP 位址
(3) Overloading –未經授權的IP位址,使用不同的Port number 動態的對應到單一個已授權的 IP 位址(Public IP address) ,也是所謂的 PAT (Port Address Translation), single address NAT or port-level multiplexed NAT.

在 overloading這範例, 每個電腦使用私有的IP位址 (private IP address),使用不同的Port number 轉換成同一個IP 位址 (213.18.123.100) (4) Overlapping - 主要用於兩個intranet的互連,運用於兩個已有的網段內 (譬如同公司的兩個public網段)

The internal IP range (237.16.32.xx) is also a registered range used by another network. Therefore, the router is translating the addresses to avoid a potential conflict with another network. It will also translate the registered global IP addresses back to the unregistered local IP addresses when information is sent to the internal network:
NAT的幾個相關概念 (對面那邊翻譯的好奇怪,還需要整理一下):

  Inside Local IP address: 指定於內部網路的主機位址址,全局唯一,但為私有地址。
  Inside Global IP address: 代表一個或更多內部IP到外部世界的合法IP。
  Outside Global IP address: 外部網路主機的合法IP。
  Outside Local IP address: 外部網路的主機地址,看起來是內部網路的,私有地址。


NAT 範例: (動態NAT)

























(1)ip nat pool sale_pool 192.168.1.1 192.168.2.254 prefix-length 24
ip nat pool sale_pool 192.168.2.1 192.168.3.254 prefix-length 24
!
(3)ip nat inside source list 2 pool sale_pool
ip nat inside source list 3 pool acct_pool
!
(4)interface Ethernet 0
ip address 10.1.1.1 255.255.255.0
ip nat inside
!
(5)interface Serial 0
ip address 172.16.2.1 255.255.255.0
ip nat outside
!
(2)access-list 2 permit 10.1.2.0 0.0.0.255
access-list 3 permit 10.1.3.0 0.0.0.255

Configuring IP NAT with Route Maps

ip nat pool sale_pool 192.168.1.1 192.168.1.254 prefix-length 24
ip nat pool acct_pool 192.168.2.1 192.168.2.254 prefix-length 24
!
ip nat inside source route-map what_is_sales_doing pool sales_pool
ip nat inside source route-map what_is_acct_doing pool acct_pool
!
interface ethernet 0
ip address 10.1.1.1 255.255.255.0
ip nat inside
!
interface serial 0
ip address 172.16.2.1 255.255.255.0
ip nat outside
!
route-map what_is_sales_doing permit 10
match ip address 2
!
route-map what_is_acct_doing permit 10
match ip address 3

access-list 2 permit 10.1.2.0 0.0.0.255
access-list 3 permit 10.1.3.0 0.0.0.255

Verifying NAT
Router# show ip nat translation